|

LONGER PLAY TIMES. MORE WAYS TO WIN.
Looking for the hottest slots and table games? Soaring Eagle is “Certified Hot™”! Hundreds of slots with the manufacturers’ best paybacks guaranteed along with many table games featuring lower minimums, multiple hands & MORE! Look for the “Certified Hot™” logo and get a bigger bang for your buck.
THE HOTTEST TABLES.
- Play Up To Three Blackjack or Carnival Hands At Posted Table Minimums!*
- Blackjack Late Surrender & 3x Resplit!**
- Single Zero Roulette!
- Get ½ Of Even Money Outside Bets Back In Roulette!***
- Rake On No-Limit Poker Games $5 max!
- Multiple Tables With $5 and $3 Minimums!
*Based on availability. Carnival Game additional hands must be played in the blind. **Includes Aces; Aces get one card only. ***When 0 or 00 is hit.
THE HOTTEST SLOTS.
It’s a player’s paradise: Longer play times! More ways to win! Hundreds of the hottest slots,
all certified by their manufacturers to be set to the best paybacks guaranteed! Certified Hot™
paybacks are guaranteed by slot manufacturers including IGT™, Bally™, WMS™ and Aristocrat™.
Look for machines with a Certified Hot slot topper and you're getting a bigger bang for your buck.
NEW Certified
Hot™ slots are added every other week!
Certified Hot™ slots are listed alphabetically below.
CLICK HERE TO PRINT THE LIST
CLICK HERE FOR A GAMING FLOOR MAP
| Slot# | Manufac | Location | Description | Denom |
| 54842 | IGT | 01-08-01 | 12X PAY | 25¢,50¢,$1 |
| 54843 | IGT | 01-08-02 | SIZZLING 7 S | 25¢,50¢,$1 |
| 54844 | IGT | 01-08-03 | TPL DBL STARS DLX | 25¢,50¢,$1 |
| 54845 | IGT | 01-08-04 | 5X PAY LUCKY 7 | 25¢,50¢,$1 |
| 54846 | IGT | 01-08-05 | TRIPLE DBL BUTTERFLY 7 | 25¢,50¢,$1 |
| 54847 | IGT | 01-08-06 | TPL CASH KEYS | 25¢,50¢,$1 |
| 54848 | IGT | 01-08-07 | RWB 7 & STARS | 25¢,50¢,$1 |
| 54849 | IGT | 01-08-08 | DBL CLASSIC 7 | 25¢,50¢,$1 |
| 54850 | IGT | 01-08-09 | 5X GOLD 2006 | 25¢,50¢,$1 |
| 54851 | IGT | 01-08-10 | DBL DIA STRIKE | 25¢,50¢,$1 |
| 54852 | IGT | 01-08-11 | TPL DIA | 25¢,50¢,$1 |
| 54853 | IGT | 01-08-12 | TPL BUTTERFLY 7 | 25¢,50¢,$1 |
| 54854 | IGT | 01-08-13 | TPL DBL STARS | 25¢,50¢,$1 |
| 54855 | IGT | 01-08-14 | TPL DBL STRIKE | 25¢,50¢,$1 |
| 54856 | IGT | 01-09-01 | DBL 4X PAY | 25¢,50¢,$1 |
| 54857 | IGT | 01-09-02 | 100X PAY | 25¢,50¢,$1 |
| 54858 | IGT | 01-09-03 | TPL DBL MOOLAH | 25¢,50¢,$1 |
| 54859 | IGT | 01-09-04 | TPL DBL RED HOT 7 | 25¢,50¢,$1 |
| 54860 | IGT | 01-09-05 | DBL DIA STRIKE | 25¢,50¢,$1 |
| 54861 | IGT | 01-09-06 | TPL DBL STARS DLX | 25¢,50¢,$1 |
| 54862 | IGT | 01-09-07 | TPL DIA STRIKE | 25¢,50¢,$1 |
| 54863 | IGT | 01-09-08 | TPL BUTTERFLY 7 | 25¢,50¢,$1 |
| 54864 | IGT | 01-09-09 | SIZZLING 7 S | 25¢,50¢,$1 |
| 54865 | IGT | 01-09-10 | 5X PAY LUCKY 7 | 25¢,50¢,$1 |
| 54866 | IGT | 01-09-11 | TPL DIA | 25¢,50¢,$1 |
| 54867 | IGT | 01-09-12 | DBL DIA | 25¢,50¢,$1 |
| 54868 | IGT | 01-09-13 | TPL DBL STRIKE | 25¢,50¢,$1 |
| 54869 | IGT | 01-09-14 | TPL DBL LUCKY 7 | 25¢,50¢,$1 |
| 55158 | Aristocrat | 02-07-01 | BIG BEN | 1¢ |
| 55159 | Aristocrat | 02-07-02 | HEART OF VEGAS | 1¢ |
| 55160 | Aristocrat | 02-07-03 | BUFFALO | 1¢ |
| 55161 | Aristocrat | 02-07-04 | TIMBER WOLF | 1¢ |
| 55162 | Aristocrat | 02-07-05 | LUCKY 88 | 1¢ |
| 55163 | Aristocrat | 02-07-06 | BIG BEN | 1¢ |
| 55164 | Aristocrat | 02-07-07 | BIG BEN | 1¢ |
| 55165 | Aristocrat | 02-07-08 | FLAME OF OLYMPUS | 1¢ |
| 55166 | Aristocrat | 02-07-09 | BLUE TIGER | 1¢ |
| 55167 | Aristocrat | 02-07-10 | WEREWOLF WILD | 1¢ |
| 55168 | Aristocrat | 02-07-11 | BLUE TIGER | 1¢ |
| 55169 | Aristocrat | 02-07-12 | BIG BEN | 1¢ |
| IGT | 02-10-03 | DBL TOP DOLLAR II | 0.50 | |
| IGT | 02-10-07 | DBL TOP DOLLAR II | 0.50 | |
| IGT | 02-10-09 | DBL TOP DOLLAR II | 0.50 | |
| WMS | 02-13-01 | 2X WILD & CRAZY (SA PROG) | 0.02 | |
| WMS | 02-13-02 | 2X WILD & CRAZY (SA PROG) | 0.02 | |
| WMS | 02-13-03 | 2X WILD & CRAZY (SA PROG) | 0.02 | |
| WMS | 02-13-04 | 3 ALARM FIRE (SA PROG) | 0.02 | |
| WMS | 02-13-05 | 3 ALARM FIRE (SA PROG) | 0.02 | |
| WMS | 02-13-06 | 3 ALARM FIRE (SA PROG) | 0.02 | |
| WMS | 02-13-07 | DIAMONDS OF DUBLIN (SA PROG) | 0.02 | |
| WMS | 02-13-08 | DIAMONDS OF DUBLIN (SA PROG) | 0.02 | |
| WMS | 02-13-09 | DIAMONDS OF DUBLIN (SA PROG) | 0.02 | |
| WMS | 02-13-10 | GOLD GOLD GOLD (SA PROG) | 0.02 | |
| WMS | 02-13-11 | GOLD GOLD GOLD (SA PROG) | 0.02 | |
| WMS | 02-13-12 | GOLD GOLD GOLD (SA PROG) | 0.02 | |
| 54521 | WMS | 03-04-01 | CHINA MOON | 0.01 |
| 54522 | WMS | 03-04-02 | WILD FRONTIER | 0.01 |
| 54523 | WMS | 03-04-03 | DOUBLE LIFE OF LUXURY | 0.01 |
| 54524 | WMS | 03-04-04 | WILD FRONTIER | 0.01 |
| 54525 | WMS | 03-04-05 | DOUBLE LIFE OF LUXURY | 0.01 |
| 54526 | WMS | 03-04-06 | WILD FRONTIER | 0.01 |
| 54527 | WMS | 03-04-07 | DOUBLE LIFE OF LUXURY | 0.01 |
| 54528 | WMS | 03-04-08 | WILD FRONTIER | 0.01 |
| 54529 | WMS | 03-04-09 | CHINA MOON | 0.01 |
| 54530 | WMS | 03-04-10 | WILD FRONTIER | 0.01 |
| 54531 | WMS | 03-04-11 | DOUBLE LIFE OF LUXURY | 0.01 |
| 54532 | WMS | 03-04-12 | WILD FRONTIER | 0.01 |
| IGT | 04-03-02 | DBL TOP DOLLAR II | 0.25 | |
| IGT | 04-03-03 | BIG BUCKS BONUS BC | 0.25 | |
| IGT | 04-03-06 | DBL TOP DOLLAR II | 0.25 | |
| IGT | 04-03-09 | BIG BUCKS BONUS BC | 0.25 | |
| 12562 | WMS | 04-09-01 | PYRAMID OF THE KINGS | 0.05 |
| 12563 | WMS | 04-09-02 | ALL THAT GLITTERS | 0.05 |
| 12564 | WMS | 04-09-03 | SHOP TIL YOU DROP | 0.05 |
| 12565 | WMS | 04-09-04 | PYRAMID OF THE KINGS | 0.05 |
| 12566 | WMS | 04-09-05 | ALL THAT GLITTERS | 0.05 |
| 12567 | WMS | 04-09-06 | KABOOM | 0.05 |
| 54603 | Bally | 05-06-01 | SILVER KNIGHT | 0.01 |
| 54604 | Bally | 05-06-02 | SAMURAI GOLD | 0.01 |
| 54605 | Bally | 05-06-03 | FAIRY PLAY | 0.01 |
| 54606 | Bally | 05-06-04 | JADE OF THE DRAGON | 0.01 |
| 54607 | Bally | 05-06-05 | SILVER KNIGHT | 0.01 |
| 54608 | Bally | 05-06-06 | SAMURAI GOLD | 0.01 |
| 54609 | Bally | 05-06-07 | FAIRY PLAY | 0.01 |
| 54610 | Bally | 05-06-08 | JADE OF THE DRAGON | 0.01 |
| 54611 | Bally | 05-06-09 | SILVER KNIGHT | 0.01 |
| 54612 | Bally | 05-06-10 | SAMURAI GOLD | 0.01 |
| 54613 | Bally | 05-06-11 | FAIRY PLAY | 0.01 |
| 54614 | Bally | 05-06-12 | JADE OF THE DRAGON | 0.01 |
| 54615 | Bally | 05-06-13 | SILVER KNIGHT | 0.01 |
| 54616 | Bally | 05-06-14 | SAMURAI GOLD | 0.01 |
| 54617 | Bally | 05-06-15 | FAIRY PLAY | 0.01 |
| 54618 | Bally | 05-06-16 | JADE OF THE DRAGON | 0.01 |
| 35262 | Bally | 05-07-01 | QH WILD BLACK GOLD | 0.02 |
| 35263 | Bally | 05-07-02 | QH WILD STARS & BARS | 0.02 |
| 35264 | Bally | 05-07-03 | QH WILD BLACK & WHITE SEVENS | 0.02 |
| 35265 | Bally | 05-07-04 | QH WILD JACKPOT TRIPLE BLZ 7'S | 0.02 |
| 35266 | Bally | 05-07-05 | QH WILD BLACK GOLD | 0.02 |
| 35267 | Bally | 05-07-06 | QH WILD STARS & BARS | 0.02 |
| 35268 | Bally | 05-07-07 | QH WILD BLACK & WHITE SEVENS | 0.02 |
| 35269 | Bally | 05-07-08 | QH WILD JACKPOT TRIPLE BLZ 7'S | 0.02 |
| 35270 | Bally | 05-07-09 | QH WILD BLACK GOLD | 0.02 |
| 35271 | Bally | 05-07-10 | QH WILD STARS & BARS | 0.02 |
| 35272 | Bally | 05-07-11 | QH WILD BLACK & WHITE SEVENS | 0.02 |
| 35273 | Bally | 05-07-12 | QH WILD JACKPOT TRIPLE BLZ 7'S | 0.02 |
| 35274 | Bally | 05-07-13 | QH WILD BLACK GOLD | 0.02 |
| 35275 | Bally | 05-07-14 | QH WILD STARS & BARS | 0.02 |
| 35276 | Bally | 05-07-15 | QH WILD BLACK & WHITE SEVENS | 0.02 |
| 35277 | Bally | 05-07-16 | QH WILD JACKPOT TRIPLE BLZ 7'S | 0.02 |
| 23541 | Bally | 05-08-01 | DIAMONDS AND DEVILS | 0.25 |
| 23542 | Bally | 05-08-02 | DOUBLE JACKPOT TRIPLE BLZ 7'S | 0.25 |
| 23543 | Bally | 05-08-03 | BLAZING 7'S DOLLARS | 0.25 |
| 23544 | Bally | 05-08-04 | BONUS TIMES 2X5X10 | 0.25 |
| 23545 | Bally | 05-08-05 | DIAMONDS AND DEVILS | 0.25 |
| 23546 | Bally | 05-08-06 | BLAZING 7'S DOLLARS | 0.25 |
| 23547 | Bally | 05-08-07 | BLAZING 7'S SCATTER | 0.25 |
| 23548 | Bally | 05-08-08 | BLACK AND WHITE 5 TIMES PAY | 0.25 |
| 23549 | Bally | 05-08-09 | BLAZING 7'S | 0.25 |
| 23550 | Bally | 05-08-10 | DIAMONDS AND DEVILS | 0.25 |
| 42040 | Bally | 07-14-01 | GREEN MACHINE | |
| 42041 | Bally | 07-14-02 | GREEN MACHINE | |
| 42042 | Bally | 07-14-03 | GREEN MACHINE | |
| 42043 | Bally | 07-14-04 | GREEN MACHINE | |
| 54533 | WMS | 08-14-01 | GOLDEN CHARIOTS | 0.01 |
| 54534 | WMS | 08-14-02 | REELS O' DUBLIN | 0.01 |
| 54535 | WMS | 08-14-03 | DOUBLE EASY MONEY | 0.01 |
| 54536 | WMS | 08-14-04 | GOLDEN CHARIOTS | 0.01 |
| 54537 | WMS | 08-14-05 | REELS O' DUBLIN | 0.01 |
| 54538 | WMS | 08-14-06 | DOUBLE EASY MONEY | 0.01 |
| 54539 | WMS | 08-14-07 | GOLDEN CHARIOTS | 0.01 |
| 54540 | WMS | 08-14-08 | REELS O' DUBLIN | 0.01 |
| 54541 | WMS | 08-14-09 | STROKE OF LUCK | 0.01 |
| 54542 | WMS | 08-14-10 | GOLDEN CHARIOTS | 0.01 |
| 54543 | WMS | 09-01-01 | HHP-BLUE LAGOON | 0.01 |
| 54544 | WMS | 09-01-02 | HHP-GEM HUNTER | 0.01 |
| 54545 | WMS | 09-01-03 | HHP-KING OF AFRICA | 0.01 |
| 54546 | WMS | 09-01-04 | HHP-STAR OF INDIA | 0.01 |
| 54547 | WMS | 09-01-05 | HHP-EMERALD EYES | 0.01 |
| 54548 | WMS | 09-01-06 | HHP-GEM HUNTER | 0.01 |
| 54549 | WMS | 09-01-07 | HHP-KING OF AFRICA | 0.01 |
| 54550 | WMS | 09-01-08 | HHP-STAR OF INDIA | 0.01 |
| 54551 | WMS | 09-01-09 | HHP-EMERALD EYES | 0.01 |
| 54552 | WMS | 09-01-10 | HHP-GEM HUNTER | 0.01 |
| 54553 | WMS | 09-01-11 | HHP-KING OF AFRICA | 0.01 |
| 54554 | WMS | 09-01-12 | HHP-STAR OF INDIA | 0.01 |
| 54619 | Aristocrat | 09-03-01 | MR. WOO | 0.01 |
| Aristocrat | 09-03-02 | PANTHER MAGIC BANANA KING | 0.01 | |
| Aristocrat | 09-03-03 | DOLPHIN TREASURE BANANA KING | 0.01 | |
| Aristocrat | 09-03-04 | PANTHER MAGIC BANANA KING | 0.01 | |
| Aristocrat | 09-03-05 | DOLPHIN TREASURE BANANA KING | 0.01 | |
| 54620 | Aristocrat | 09-03-06 | MR. WOO | 0.01 |
| 54621 | Aristocrat | 09-03-07 | OUTBACK JACK | 0.01 |
| Aristocrat | 09-03-08 | PANTHER MAGIC BANANA KING | 0.01 | |
| Aristocrat | 09-03-09 | DOLPHIN TREASURE BANANA KING | 0.01 | |
| Aristocrat | 09-03-10 | PANTHER MAGIC BANANA KING | 0.01 | |
| Aristocrat | 09-03-11 | DOLPHIN TREASURE BANANA KING | 0.01 | |
| 54622 | Aristocrat | 09-03-12 | OUTBACK JACK | 0.01 |
| 54635 | Bally | 10-01-01 | WILD SERIES-GLACIER WILD | 0.01 |
| 54636 | Bally | 10-01-02 | WILD SERIES-FOREST WILD | 0.01 |
| 54637 | Bally | 10-01-03 | WILD SERIES-GLACIER WILD | 0.01 |
| 54638 | Bally | 10-01-04 | WILD SERIES-RIVER WILD | 0.01 |
| 54639 | Bally | 10-01-05 | WILD SERIES-GRIZZLY WILD | 0.01 |
| 54640 | Bally | 10-01-06 | WILD SERIES-GLACIER WILD | 0.01 |
| 12568 | WMS | 10-10-01 | SHOP TIL YOU DROP | 0.05 |
| 12569 | WMS | 10-10-02 | PYRAMID OF THE KINGS | 0.05 |
| 12570 | WMS | 10-10-03 | ALL THAT GLITTERS | 0.05 |
| 12571 | WMS | 10-10-04 | OPEN THE VAULT | 0.05 |
| 12572 | WMS | 10-10-05 | PYRAMID OF THE KINGS | 0.05 |
| 12573 | WMS | 10-10-06 | ALL THAT GLITTERS | 0.05 |
| 12574 | WMS | 10-10-07 | SHOP TIL YOU DROP | 0.05 |
| 12575 | WMS | 10-10-08 | ALL THAT GLITTERS | 0.05 |
| 12576 | WMS | 10-10-09 | PYRAMID OF THE KINGS | 0.05 |
| 12577 | WMS | 10-10-10 | OPEN THE VAULT | 0.05 |
| 12578 | WMS | 10-10-11 | ALL THAT GLITTERS | 0.05 |
| 12579 | WMS | 10-10-12 | PYRAMID OF THE KINGS | 0.05 |
| 55375 | WMS | 11-04-01 | GOOSIN' AROUND | 1¢ |
| 55376 | WMS | 11-04-02 | REEL RICH DEVIL | 1¢ |
| 55377 | WMS | 11-04-03 | 9 SUNS | 1¢ |
| 55378 | WMS | 11-04-04 | REEL RICH DEVIL | 1¢ |
| 55379 | WMS | 11-04-05 | WOLVERTON | 1¢ |
| 55380 | WMS | 11-04-06 | 9 SUNS | 1¢ |
| 55381 | WMS | 11-04-07 | REEL RICH DEVIL | 1¢ |
| 55382 | WMS | 11-04-08 | GOOSIN' AROUND | 1¢ |
| 55383 | WMS | 11-04-09 | WOLVERTON | 1¢ |
| 55384 | WMS | 11-04-10 | REEL RICH DEVIL | 1¢ |
| 23551 | Bally | 11-13-01 | DIAMONDS AND DEVILS | 0.25 |
| 23552 | Bally | 11-13-02 | BONUS TIMES 2X5X10 | 0.25 |
| 23553 | Bally | 11-13-03 | DOUBLE JACKPOT TRIPLE BLZ 7'S | 0.25 |
| 23554 | Bally | 11-13-04 | BLAZING 7'S | 0.25 |
| 23555 | Bally | 11-13-05 | DOUBLE JACKPOT TRIPLE BLZ 7'S | 0.25 |
| 23556 | Bally | 11-13-06 | DOUBLE JACKPOT TRIPLE BLZ 7'S | 0.25 |
| 23557 | Bally | 11-13-07 | BONUS TIMES | 0.25 |
| 23558 | Bally | 11-13-08 | DIAMONDS AND DEVILS | 0.25 |
| 55385 | IGT | 12-01-01 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 |
| 55386 | IGT | 12-01-02 | TABASCO | 25¢ 50¢ $1 |
| 55387 | IGT | 12-01-03 | SIZZLING 7 S | 25¢ 50¢ $1 |
| 55388 | IGT | 12-01-04 | TPL ZESTY HOT PEPPERS | 25¢ 50¢ $1 |
| 55389 | IGT | 12-01-05 | TRIPLE STARS | 25¢ 50¢ $1 |
| 55390 | IGT | 12-01-06 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 |
| 55391 | IGT | 12-01-07 | TRIPLE STARS | 25¢ 50¢ $1 |
| 55392 | IGT | 12-01-08 | DOUBLE RWB | 25¢ 50¢ $1 |
| 55393 | IGT | 12-01-09 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 |
| 55394 | IGT | 12-01-10 | TRIPLE STARS | 25¢ 50¢ $1 |
| IGT | 13-06-01 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 | |
| IGT | 13-06-02 | TRIPLE STARS | 25¢ 50¢ $1 | |
| IGT | 13-06-03 | TABASCO | 25¢ 50¢ $1 | |
| IGT | 13-06-04 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 | |
| IGT | 13-06-05 | TRIPLE STARS | 25¢ 50¢ $1 | |
| IGT | 13-06-06 | DOUBLE RWB | 25¢ 50¢ $1 | |
| IGT | 13-06-07 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 | |
| IGT | 13-06-08 | SIZZLING 7 S | 25¢ 50¢ $1 | |
| IGT | 13-06-09 | DOUBLE RWB | 25¢ 50¢ $1 | |
| IGT | 13-06-10 | TRIPLE STARS | 25¢ 50¢ $1 | |
| IGT | 13-06-11 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 | |
| IGT | 13-06-12 | TPL ZESTY HOT PEPPERS | 25¢ 50¢ $1 | |
| IGT | 13-06-13 | TRIPLE STARS | 25¢ 50¢ $1 | |
| IGT | 13-06-14 | DOUBLE RWB | 25¢ 50¢ $1 | |
| IGT | 13-06-15 | TRIPLE LUCKY 7 S | 25¢ 50¢ $1 | |
| IGT | 13-06-16 | TRIPLE STARS | 25¢ 50¢ $1 | |
| 54555 | WMS | 13-09-01 | REELS O' DUBLIN | 0.01 |
| 54556 | WMS | 13-09-02 | GOLDEN CHARIOTS | 0.01 |
| 54557 | WMS | 13-09-03 | STROKE OF LUCK | 0.01 |
| 54558 | WMS | 13-09-04 | REELS O' DUBLIN | 0.01 |
| 54559 | WMS | 13-09-05 | STROKE OF LUCK | 0.01 |
| 54560 | WMS | 13-09-06 | DOUBLE EASY MONEY | 0.01 |
| 54561 | WMS | 13-09-07 | STROKE OF LUCK | 0.01 |
| 54562 | WMS | 13-09-08 | GOLDEN CHARIOTS | 0.01 |
| 54563 | WMS | 13-09-09 | DOUBLE EASY MONEY | 0.01 |
| 54564 | WMS | 13-09-10 | REELS O' DUBLIN | 0.01 |
| 54565 | WMS | 13-09-11 | STROKE OF LUCK | 0.01 |
| 54566 | WMS | 13-09-12 | DOUBLE EASY MONEY | 0.01 |
| 54567 | WMS | 13-09-13 | REELS O' DUBLIN | 0.01 |
| 54568 | WMS | 13-09-14 | GOLDEN CHARIOTS | 0.01 |
| 54569 | WMS | 13-09-15 | DOUBLE EASY MONEY | 0.01 |
| 54570 | WMS | 13-09-16 | REELS O' DUBLIN | 0.01 |
| IGT | 14-03-01 | TPL ZESTY HOT PEPPERS | 0.01 | |
| IGT | 14-03-02 | TRIPLE STARS | 0.01 | |
| IGT | 14-03-03 | SIZZLING 7 S | 0.01 | |
| IGT | 14-03-04 | TRIPLE LUCKY 7 S | 0.01 | |
| IGT | 14-03-05 | TABASCO | 0.01 | |
| IGT | 14-03-06 | TPL ZESTY HOT PEPPERS | 0.01 | |
| IGT | 14-03-07 | TRIPLE LUCKY 7 S | 0.01 | |
| IGT | 14-03-08 | SIZZLING 7 S | 0.01 | |
| IGT | 14-03-09 | TRIPLE STARS | 0.01 | |
| IGT | 14-03-10 | TABASCO | 0.01 | |
| WMS | 14-04-01 | GOLD GOLD GOLD S/A | 0.01 | |
| WMS | 14-04-02 | 3 ALARM FIRE S/A | 0.01 | |
| WMS | 14-04-03 | WITCHES BREW S/A | 0.01 | |
| WMS | 14-04-04 | WITCHES BREW S/A | 0.01 | |
| WMS | 14-04-05 | 3 ALARM FIRE S/A | 0.01 | |
| WMS | 14-04-06 | GOLD GOLD GOLD S/A | 0.01 | |
| WMS | 14-04-07 | WITCHES BREW S/A | 0.01 | |
| WMS | 14-04-08 | WITCHES BREW S/A | 0.01 | |
| WMS | 14-04-09 | GOLD GOLD GOLD S/A | 0.01 | |
| WMS | 14-04-10 | 3 ALARM FIRE S/A | 0.01 | |
| 42005 | IGT | 14-06-01 | QUACK SHOT | 1.00 |
| 42006 | IGT | 14-06-02 | DBL TRP DIA DLX W/CHEESE | 1.00 |
| 42007 | IGT | 14-06-03 | MONEY MAD MARTIANS | 1.00 |
| 42008 | IGT | 14-06-04 | KING CASH | 1.00 |
| 42009 | IGT | 14-06-05 | GOLDEN DRAGON | 1.00 |
| 42010 | IGT | 14-06-06 | DBL TRP DIA DLX W/CHEESE | 1.00 |
| 42011 | IGT | 14-06-07 | GOLDEN DRAGON | 1.00 |
| 42012 | IGT | 14-06-08 | MONEY MAD MARTIANS | 1.00 |
| 42013 | IGT | 14-06-09 | QUACK SHOT | 1.00 |
| 42014 | IGT | 14-06-10 | DBL TRP DIA DLX W/CHEESE | 1.00 |
| Bally | 14-09-01 | DIAMONDS AND DEVILS | 1.00 | |
| Bally | 14-09-04 | DIAMONDS AND DEVILS | 1.00 | |
| Bally | 14-09-05 | DIAMONDS AND DEVILS | 1.00 | |
| Bally | 14-09-06 | DIAMONDS AND DEVILS | 1.00 | |
| Bally | 14-09-07 | DIAMONDS AND DEVILS | 1.00 | |
| Bally | 14-09-08 | DIAMONDS AND DEVILS | 1.00 | |
| 54593 | WMS | 14-11-01 | LIVE LOBSTERS | 0.01 |
| 54594 | WMS | 14-11-02 | GENIE & THE SULTANS JEWELS | 0.01 |
| 54595 | WMS | 14-11-03 | PEGASUS | 0.01 |
| 54596 | WMS | 14-11-04 | SLOTSKY | 0.01 |
| 54597 | WMS | 14-11-05 | LUCKY LEMMINGS | 0.01 |
| 54598 | WMS | 14-11-06 | PAY DIRT | 0.01 |
| 54599 | WMS | 14-11-07 | PEGASUS | 0.01 |
| 54600 | WMS | 14-11-08 | ROYAL TREASURES | 0.01 |
| 54601 | WMS | 14-11-09 | SLOTSKY | 0.01 |
| 54602 | WMS | 14-11-10 | RING QUEST | 0.01 |
| 54592 | IGT | 14-12-01 | GAME KING 6.0 | 0.01 |
| Bally | 14-14-03 | HOT ROCKS | 0.01 | |
| IGT | 15-04-01 | SUPER STARS SPIN | 1.00 | |
| IGT | 15-04-02 | SUPER SPIN SIZZLING 7s | 1.00 | |
| IGT | 15-04-03 | MUCHO DINERO | 1.00 | |
| IGT | 15-04-04 | TABASCO | 1.00 | |
| IGT | 15-04-05 | 5X GOLD | 1.00 | |
| IGT | 15-04-06 | WHITE STARS | 1.00 | |
| IGT | 15-04-07 | DBLE MYSTICAL MERMAID | 1.00 | |
| 42015 | Bally | 15-05-01 | DBL JACKPOT TRIPLE BLAZING 7'S | 1.00 |
| 42016 | Bally | 15-05-02 | BONUS TIMES | 1.00 |
| 42017 | Bally | 15-05-03 | BLAZING 7'S | 1.00 |
| 42018 | Bally | 15-05-04 | DBL JACKPOT TRIPLE BLAZING 7'S | 1.00 |
| 42019 | Bally | 15-05-05 | BONUS TIMES | 1.00 |
| 42020 | Bally | 15-05-06 | BLAZING 7'S | 1.00 |
| 42021 | Bally | 15-05-07 | DBL JACKPOT TRIPLE BLAZING 7'S | 1.00 |
| 42022 | Bally | 15-05-08 | BONUS TIMES | 1.00 |
| 42023 | Bally | 15-05-09 | BLAZING 7'S | 1.00 |
| 42024 | Bally | 15-05-10 | DBL JACKPOT TRIPLE BLAZING 7'S | 1.00 |
| 42025 | Bally | 15-05-11 | BONUS TIMES | 1.00 |
| 42026 | Bally | 15-05-12 | BLAZING 7'S | 1.00 |
| Bally | 15-09-01 | DOUBLE JACKPOT TPL BLZ 7'S | 25¢ | |
| Bally | 15-09-02 | BONUS TIMES | 25¢ | |
| 23575 | Bally | 15-09-03 | BONUS TIMES | 25¢ |
| Bally | 15-09-04 | BONUS TIMES | 25¢ | |
| Bally | 15-09-05 | DOUBLE JACKPOT TPL BLZ 7'S | 25¢ | |
| IGT | 15-12-01 | TRP DBL STARS | 0.01 | |
| IGT | 15-12-02 | DBL DBL DIAMOND | 0.01 | |
| IGT | 15-12-03 | FREEDOM STARS | 0.01 | |
| IGT | 15-12-04 | TRIPLE STARS | 0.01 | |
| IGT | 15-12-05 | TRIPLE RED HOT 7 | 0.01 | |
| IGT | 15-12-06 | TRP DBL LUCKY 7 | 0.01 | |
| IGT | 15-12-07 | SIZZLING 7 | 0.01 | |
| IGT | 15-12-08 | DBL 3X4X5X PAY | 0.01 | |
| WMS | 16-01-01 | GOLD GOLD GOLD | 0.01 | |
| WMS | 16-01-04 | GOLD GOLD GOLD | 0.01 | |
| WMS | 16-01-05 | HEARTS OF FIRE | 0.01 | |
| WMS | 16-01-06 | WILD ZONE | 0.01 | |
| WMS | 16-01-07 | WITCHES BREW | 0.01 | |
| WMS | 16-01-09 | WILD ZONE | 0.01 | |
| WMS | 16-01-10 | GOLD GOLD GOLD | 0.01 | |
| WMS | 16-01-12 | GOLD GOLD GOLD | 0.01 | |
| WMS | 16-01-15 | WITCHES BREW | 0.01 | |
| WMS | 16-01-16 | HEARTS OF FIRE | 0.01 | |
| 55346 | IGT | 16-03-01 | TRP BUTTERFLY 7 | 25¢ 50¢ $1 |
| 55347 | IGT | 16-03-02 | FREEDOM STARS | 25¢ 50¢ $1 |
| 55348 | IGT | 16-03-03 | RWB 7 & STARS | 25¢ 50¢ $1 |
| 55349 | IGT | 16-03-04 | DBL 3X4X5X PAY | 25¢ 50¢ $1 |
| 55350 | IGT | 16-03-05 | DBL DIA STRIKE | 25¢ 50¢ $1 |
| 55351 | IGT | 16-03-06 | TRIPLE RED HOT 7 | 25¢ 50¢ $1 |
| 55352 | IGT | 16-03-07 | TRP DBL WILD CHERRY | 25¢ 50¢ $1 |
| 55353 | IGT | 16-03-08 | CLASSIC 7 3+ | 25¢ 50¢ $1 |
| 55355 | IGT | 16-03-10 | TRP DBL STARS | 25¢ 50¢ $1 |
| 55356 | IGT | 16-03-11 | DBL DIAMOND | 25¢ 50¢ $1 |
| 55357 | IGT | 16-03-12 | RED WHITE & BLUE | 25¢ 50¢ $1 |
| 55358 | IGT | 16-03-13 | SIZZLING 7 S | 25¢ 50¢ $1 |
| 55359 | IGT | 16-03-14 | TRP ZESTY HOT PEPPERS | 25¢ 50¢ $1 |
